-
Redding Office
950 Mission De Oro
Redding, CA 96003
Phone: (530) 222-5522
Fax: (530) 222-5533
Toll Free: 888-334-5522
Palo Cedro Office
9506 Deschutes Road
Palo Cedro, CA 96073
Phone: (530) 547-4722
Fax: (530) 547-4788
info@tregonline.comLicense #: 01522329
- TREG Events
- About Redding
- Your Home's Value
- What's New On The Market
- Automatic Email Alerts
- Ride With Us
- Buyer & Seller Guides
| 5887 Farm House, Redding, Ca | $269,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1987 | 2000 Sq. Ft. | ||
| Located in the cul de sac of a well maintained area of homes. New 40 yr Elk roof, new 16 seer A/C, new central vac, and a fabulous Pebble Tec* pool w/ waterfall and stamped co... More information on 5887 Farm House | |||
| 468 Amherst, Redding, Ca | $309,900 | ||
| Residential 4 Bedroom 2 Bath Built in 2002 | 2302 Sq. Ft. | ||
| Luxurious fairly new 4 bedroom 2full baths l with toilet only, Family room living room, fireplace, 3 car garage. More information on 468 Amherst | |||
| 399 Franciscan Trail, Redding, Ca | $289,950 | ||
| Residential 3 Bedroom 2 Bath Built in 1995 | 1760 Sq. Ft. | ||
| Located in ''The Vineyards'' senior community with club house, Community pool, gated entry. Formal dining room, sep.breakfast nook,vaulted ceiling in Living room with fireplac... More information on 399 Franciscan Trail | |||
| 13413 KINGS, REDDING, CA | $279,900 | ||
| Residential 3 Bedroom 2 Bath | 1847 Sq. Ft. | ||
| CB2608 Immaculate 3/2 with office,2 car garage and a additional 24x24 detached shop located on 2.37 acres. Located just 10 min from town in very desirable area. Home is move i... More information on 13413 Kings | |||
| 3045 Howard, Redding, Ca | $269,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1991 | 1759 Sq. Ft. | ||
| Not a short sale or Reo. Open, airy floor plan with formal living and dining room. Kitchen is open to family room with comfortable fireplace. Enjoy a great backyard, covered ... More information on 3045 Howard | |||
| Listings Per Page: 5 10 20 50 All | Page of 7 Next Page » |
Sort by Price