-
Redding Office
950 Mission De Oro
Redding, CA 96003
Phone: (530) 222-5522
Fax: (530) 222-5533
Toll Free: 888-334-5522
Palo Cedro Office
9506 Deschutes Road
Palo Cedro, CA 96073
Phone: (530) 547-4722
Fax: (530) 547-4788
info@tregonline.comLicense #: 01522329
- TREG Events
- About Redding
- Your Home's Value
- What's New On The Market
- Automatic Email Alerts
- Ride With Us
- Buyer & Seller Guides
| 1541 Victor Ave, Redding, CA | $179,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1952 | 1500 Sq. Ft. | ||
| Execellent potential great location near dana dr. Zoned limited office. Major retail stores about 1/4 miles away- walmart costco. Very close to newer income developments.conve... More information on 1541 Victor Ave | |||
| 1772 REGENT, REDDING, CA | $169,900 | ||
| Residential 3 Bedroom 2 Bath | 1600 Sq. Ft. | ||
| cb2616 Remodeled Westside Home | Large Backyard | Hardwood Floors | Fireplace | Cul-de-Sac location | Backs up to greenbelt | 2-car garage | Room for extra parking| Please see... More information on 1772 Regent | |||
| 1890 CIRRUS, REDDING, CA | $175,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1983 | 1538 Sq. Ft. | ||
| Clean starter, normal, sale POOL! Remodeled,laminate & newer carpet & floors. Roof & HVAC replaced. Designed for efficiency & comfort w/ cozy woodburning fireplace, light & br... More information on 1890 Cirrus | |||
| 2925 WILSON, REDDING, CA | $175,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1971 | 1650 Sq. Ft. | ||
| CLEAN Three bedroom, two bath, ranch home with two car attached garage, swimming pool and spa. Living and family room combo, newer vinyl dual pane windows. Near shopping, scho... More information on 2925 Wilson | |||
| 772 EL CEDRO, REDDING, CA | $173,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1959 | 0.45 Acres 1950 Sq. Ft. | ||
| cb833 Spacious home on large corner lot with in ground pool, lots of RV parking, fruit trees and more. The house boasts a large kitchen, dining room, living room and three g... More information on 772 El Cedro | |||
| Listings Per Page: 5 10 20 50 | Page of 5 Next Page » |
Sort by Price