-
Redding Office
950 Mission De Oro
Redding, CA 96003
Phone: (530) 222-5522
Fax: (530) 222-5533
Toll Free: 888-334-5522
Palo Cedro Office
9506 Deschutes Road
Palo Cedro, CA 96073
Phone: (530) 547-4722
Fax: (530) 547-4788
info@tregonline.comLicense #: 01522329
- TREG Events
- About Redding
- Your Home's Value
- What's New On The Market
- Automatic Email Alerts
- Ride With Us
- Buyer & Seller Guides
|
|
$425,000
5180 WESTSIDE RD
REDDING, CA 96001
|
| 1350 LAKE BLVD, REDDING, CA | $445,000 | ||
| Comm/Industrial | |||
More information on 1350 Lake Blvd | |||
| 4380 CATERPILLAR RD, REDDING, CA | $450,000 | ||
| Comm/Industrial Built in 1972 | |||
| 6400 sq ft building has one 18' x 18' and one 18' x 14' roll up doors (at opposite ends of building) allows for driving through building. Approximately 1200 sf office space. ... More information on 4380 Caterpillar Rd | |||
| 2025-2029 HILLTOP DR, REDDING, CA | $395,000 | ||
| Comm/Industrial | |||
| Commercial building with three units. All units are approx. 1300 sq ft each. Great Hilltop exposure and high traffic count. Plenty of parking and easy access. Owner willing to... More information on 2025-2029 Hilltop Dr | |||
| 2130 East Street, Redding, CA | $425,000 | ||
| Comm/Industrial | |||
| Sundial Plaza. 3 commercial buildings sharing 20 parking spaces in the central commercial business district of Redding. High traffic and visibility. Nearby to Safeway, and exp... More information on 2130 East Street | |||
| Listings Per Page: 5 10 20 50 | Page of 1 Next Page » |
Sort by Price
