-
Redding Office
950 Mission De Oro
Redding, CA 96003
Phone: (530) 222-5522
Fax: (530) 222-5533
Toll Free: 888-334-5522
Palo Cedro Office
9506 Deschutes Road
Palo Cedro, CA 96073
Phone: (530) 547-4722
Fax: (530) 547-4788
info@tregonline.comLicense #: 01522329
- About Redding
- Your Home's Value
- What's New On The Market
- Automatic Email Alerts
- Ride With Us
- Buyer & Seller Guides
License #: 01415450
The Real Estate Group
(530) 226-3151 direct
(530) 515-7899 mobile
Email Me
View my website
| South Cow Creek, Millville, CA | $1,488,000 | ||
| Lots/Land | 600 Acres | ||
| Amazing property filled with miles of year round South Cow Creek frontage, Ponds, and large oaks. This property offers incredible wildlife and would make a great hunting pres... More information on South Cow Creek | |||
| 8031 EASTSIDE RD, REDDING, CA | $725,000 | ||
| Comm/Industrial | |||
| Excellent Location for this Heavy Industrial site. Highway 273 exposure, rail spur access, this 3.5 acre parcel offers a renovated 2500 sq. ft. Office, 7000 sq. ft. Shop and ... More information on 8031 Eastside Rd | |||
| 2965 FOREST HILLS , REDDING, CA | $698,800 | ||
| Residential 4 Bedroom 3 Bath Built in 1994 | 3564 Sq. Ft. | ||
| Exceptional Neighborhood. This Custom Estate Home boosts a main home with 3564+- plus separate 1/1 guest house with 736+- sq. ft. Upgrades Abound within this executive style ... More information on 2965 Forest Hills | |||
| 20707 Lakeshore Drive, Lakehead, CA | $319,000 | ||
| Comm/Industrial | |||
| Boat and Self Storage Facility Exceptional location. This 41 Unit storage facility is just a few minutes from campgrounds and boat ramps. All units are 300 sq. ft and are of... More information on 20707 Lakeshore Drive | |||
| 3241 School, Redding, CA | $299,000 | ||
| Residential Income | |||
| Exceptional Building and close to amenities. The Building is located in a prime location and was recently rennovated. This building offers a turn key investment for the most ... More information on 3241 School | |||
| 1355 JEN, REDDING, CA | $299,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2009 | 1928 Sq. Ft. | ||
| Short Sale Opportunity. This property has had less than 1 year occupancy and is like new. Take advantage of incredible upgrades in this desireable, split floorplan. Extensive ... More information on 1355 Jen | |||
| 1561 Kylynn, Mt. Shasta, CA | $274,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2007 | 1541 Sq. Ft. | ||
| Exceptional Mt.Shasta Home in newer subdivision. This Home is located within a cul-de-sac and offer an open floor plan w/great room living, family and kitchen area. Great am... More information on 1561 Kylynn | |||
| 4531 SIOUX, SHASTA LAKE, CA | $223,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2002 | 1350 Sq. Ft. | ||
| Exceptional Home in Beautiful Windsor Estates. This 1 owner home is in excellent condition and shows pride of ownership. Enjoy an open floorplan, indoor laundry room and ove... More information on 4531 Sioux | |||
| 1495 WINGSETTER, REDDING, CA | $194,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1991 | 1354 Sq. Ft. | ||
| Welcome to Quail Ridge Subdivision. This home offers an open floor plan and is in exceptional condition. The home is well situated within the subdivision and offers a private... More information on 1495 Wingsetter | |||
| 1499 SETTER, REDDING, CA | $170,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1994 | 1304 Sq. Ft. | ||
| An Exceptional Short Sale Opportunity in a great neighborhood. Enjoy a nice layout, large family room, functional kitchen with bar and separate eating area. Home is in good ... More information on 1499 Setter | |||
| Listings Per Page: 5 10 20 50 All | Page of 2 Next Page » |
Sort by Price