-
Redding Office
950 Mission De Oro
Redding, CA 96003
Phone: (530) 222-5522
Fax: (530) 222-5533
Toll Free: 888-334-5522
Palo Cedro Office
9506 Deschutes Road
Palo Cedro, CA 96073
Phone: (530) 547-4722
Fax: (530) 547-4788
info@tregonline.comLicense #: 01522329
- TREG Events
- About Redding
- Your Home's Value
- What's New On The Market
- Automatic Email Alerts
- Ride With Us
- Buyer & Seller Guides
License #: 01415450
The Real Estate Group
(530) 226-3151 direct
(530) 515-7899 mobile
Email Me
View my website
| 710 BROWNING ST, REDDING, CA | $6,400,000 | ||
| Lots/Land | |||
| REDUCED BY $1MILLION, LOOKING AT ALL OFFERS. Regional Commercial with I-5 and Hilltop Dr frontage. This property is located directly beside Best Buy, on Browning St. This 3.76... More information on 710 Browning St | |||
| 2781 CHURN CREEK, REDDING, CA | $595,000 | ||
| Lots/Land | 2.13 Acres | ||
| Exceptional Location..Prime Commercial Real Estate. Zoned General Commercial, this designation allows for a variety of Retail Applications. Exceptional Access, Highly Visibl... More information on 2781 Churn Creek | |||
| 2488 SNOW, REDDING, CA | $488,000 | ||
| Residential 3 Bedroom 3.5 Bath Built in 2008 | 2431 Sq. Ft. | ||
| Welcome to 2488 Snow Lane. An amazing contemporary design by Architect Terry Topolski. This energy efficient home offers beautifully integrated finishes, a floating staircase,... More information on 2488 Snow | |||
| 2527 EASTBROOK, REDDING, CA | $327,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1995 | 2408 Sq. Ft. | ||
| Beautiful Carriage Glen. This home is located in a cul-de-sac and offers an exceptional open floorplan featuring a family room-kitchen combo, living/dining room combo.. All t... More information on 2527 Eastbrook | |||
| 19991 PASO ROBLES, REDDING, CA | $285,000 | ||
| Residential 2 Bedroom 3 Bath Built in 1986 | 1.4 Acres 1995 Sq. Ft. | ||
| Exceptional location in ''Park-Like Setting'' This home offers a wonderful floor plan with a family room-kitchen combo, separate dining and living room. The kitchen features a... More information on 19991 Paso Robles | |||
| 20707 Lakeshore, Lakehead, CA | $280,000 | ||
| Comm/Industrial | |||
| Boat and Self Storage near Shasta Lake. An Exceptional opportunity to acquire a 41 unit facility just minutes from boat ramps and camp grounds. All units are identical 300 sq.... More information on 20707 Lakeshore | |||
| 1156 LAKESIDE, REDDING, CA | $274,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2008 | 1736 Sq. Ft. | ||
| Welcome to 1156 Lakeside Drive. This like new Westside Home offers a functional split open floor plan with a cozy on-suite master bedroom. Upgrades abound in the kitchen which... More information on 1156 Lakeside | |||
| 19639 OLD INDIAN, REDDING, CA | $259,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1986 | 6.17 Acres 1912 Sq. Ft. | ||
| Great Location in an amazing setting. This Spanish Style Ranch home offers a private courtyard with water feature, a traditional floor plan, family room/kitchen comp, living r... More information on 19639 Old Indian | |||
| 6926 WEEKS, REDDING, CA | $114,950 | ||
| Residential 3 Bedroom 2 Bath Built in 1970 | 0.48 Acres 1798 Sq. Ft. | ||
| The floorplan offers a family room, living room, dining room and indoor laundry. Potential Abounds. An additional detached storage/work shed and nice private patio adds to the... More information on 6926 Weeks | |||
| 38077 STATE HIGHWAY 299, BURNEY, CA | $102,000 | ||
| Comm/Industrial | |||
| Formerly Sam's Pizza. A Highly Visible Location for commercial use. Property offer some restaurant related infrastructure such as walk-in coolers and bar. Includes an older mo... More information on 38077 State Highway 299 | |||
| Listings Per Page: 5 10 20 50 All | Page of 2 Next Page » |
Sort by Price